A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A

Department/ Contact | Hours | Contact Information |
---|---|---|
Accountant, Laurie Dell’Olio | Meetings by appointment | 978-296-2531 account@ashbyma.gov |
Agriculture Commission John Mickola (Chair) | 2nd Tuesday, 7:00 PM | 978-386-5557 |
Animal Control Officer, Mary Letourneau | 978-597-5868 | |
Animal Inspector, April Alden | 978-855-3448 animalinsp@ashbyma.gov | |
Assessors | Last Wednesday of the Month, 4:30pm | |
Associate Assessor, Michael Saltsman | Thursdays, 9-12pm | 978-386-2427, x14 |
Assessor’s Clerk, Maureen Cauvel | Monday-Thursday, 9-1pm Additional hours: Wednesday 4-8PM | 978-386-2427, x15 |
— Back to Top —
B

Department/ Contact | Hours | Contact Information |
---|---|---|
Blood Hill Management Committee | conscom@ashbyma.gov | |
Board of Assessors | Monday – Thursday, 9AM-1PM Wednesday, 4-8PM Meeting: Last Wednesday, 4:30PM | 978-386-2427, x15 assess@ashbyma.gov |
Board of Health | Meeting: 4th Wednesday, 8PM | 800-427-9762, x307 |
Board of Health, Nashoba Health Agent, Rick Metcalf | Tuesday & Thursday, 10:30-11:30AM | 978-386-2491, x19 |
Board of Registrars, contact Town Clerk | 978-386-2424, x10 tclerk@asbhyma.gov | |
Selectboard (previously Board of Selectmen) Dave Nadeau (Chair) | Meetings: Alternate Wednesdays, 7PM, or as posted | 978-386-2501, x11 tadministrator@ashbyma.gov |
Building Inspector, Mike Sauvageau | Monday, 7-8:30am Wednesdays, 6-8pm | 978-386-2424, x10 |
— Back to Top —
A

Department/ Contact | Hours | Contact Information |
---|---|---|
Cemetery Commission, Ray Godin | Meetings by appointment | 603-400-6712(c) |
Collector, Kate Stacy | Monday-Thursday, 9-12pm | 978-386-2427, x13 |
Collector, Clerical Support Rebecca Burnham | Wednesday, 6:30-8pm | 978-386-2427, x13 |
Conservation Commission, Tim Bauman (Chair) | 1st & 3rd Wednesdays, 7:30 PM | conscom@ashbyma.gov |
Council on Aging, Lisa Lavargna (Director) Peggy Vanhillo (President) | Monday-Thursdays, 9am-1pm | 978-386-2424, x27 coa@ashbyma.gov |
Cultural Council, Peggy Mosher, (Chair) | Meets once a year in late October, early November. Grant applications due in Town Office by October 15th |
— Back to Top —
E

Department/ Contact | Hours | Contact Information |
---|---|---|
Emergency Management, Mike Bussell, Director | 978-386-5650 fchief@ashbyma.gov | |
Emergency Medical Service | ||
Energy Efficiency Committee |
— Back to Top —
F

Department/ Contact | Hours | Contact Information |
---|---|---|
Finance Committee | ||
Fire Department, Mike Bussell (Fire Chief) | Meetings by appointment | Fire Chief: 978-386-5650 1093 Main St., Non-emergency: 978-386-5522 fchief@ashbyma.gov |
— Back to Top —
H

Department/ Contact | Hours | Contact Information |
---|---|---|
Highway Department, Steve Beauregard, Superintendent | Monday – Friday, Summer 6AM-2PM | 978-386-2272 or 978-386-2424 x26 hwysupt@ashbyma.gov |
Historical Commission | No regular meetings | master471@gmail.com |
— Back to Top —
L

Department/ Contact | Hours | Contact Information |
---|---|---|
Library Board of Trustees, Roberta Flashman (Chair) | 4th Wednesday @7pm. Meeting held at Library, 812 Main St. | (978) 386-5377 ashbylibrary@cwmars.org |
— Back to Top —
M

Department/ Contact | Hours | Contact Information |
---|---|---|
Montachusett Regional Vocational Technical School |
— Back to Top —
N

Department/ Contact | Hours | Contact Information |
---|---|---|
North Middlesex Regional School District | ||
North Central Charter Essential School |
— Back to Top —
P

Department/ Contact | Hours | Contact Information |
---|---|---|
Parks Department, Bill LaDue | 978-496-0692 | |
Planning Board, Jeanie Lindquist (Chair) | 2nd & 4th Wednesdays, 7:30PM | planning@ashbyma.gov |
Plumbing & Gas Inspector, Richard Kapenas | Call between 7-8AM | 978-597-8125 |
Police Department, Fred Alden (Police Chief) | 893 Main St., Non-emergency: 978-386-5652 falden@ashbyma.gov | |
Public Safety Building Committee | Meetings as posted |
— Back to Top —
R

Department/ Contact | Hours | Contact Information |
---|---|---|
Recycle Center & Transfer Station | Every other Saturday, 9AM-1PM, see calendar for dates | 978-496-0692 |
— Back to Top —
S

Department/ Contact | Hours | Contact Information |
---|---|---|
Selectboard (previously Board of Selectmen) Dave Nadeau (Chair) | Meetings: Alternate Wednesdays, 7PM, or as posted | 978-386-2501, x11 tadministrator@ashbyma.gov |
— Back to Top —
T

Department/ Contact | Hours | Contact Information |
---|---|---|
Tax Collector, Kate Stacy, Rebecca Burnham (Clerical Support) | Monday – Thursday, 9AM-12PM, Wednesday, 6:30-8PM | 978-386-2427, x13 collect@ashbyma.gov |
Town Clerk, Angela Jack Jill Blood (Assistant) | Monday – Thursday, 8AM-12PM Additional hours: Wednesday, 5-8PM | 978-386-2424, x10 tclerk@ashbyma.gov |
Town Administrator, Christine Lindberg | Monday – Friday, 9AM–5PM, or by appointment | 978-386-2424, x25 tadministrator@ashbyma.gov |
Transfer Station & Recycling Center | Biweekly, 9AM-1PM See calendar for schedule | rcts@ashbyma.gov |
Treasurer, Kate Stacy | Meetings by appointment | 978-386-2424, x23 treasurer@ashbyma.gov |
Tree Warden, Cathy Kristofferson | Meetings by appointment | ashbytreewarden@gmail.com |
— Back to Top —
V

Department/ Contact | Hours | Contact Information |
---|---|---|
Veterans Agent, Joe Mazzola | Meetings by appointment | 978-597-1700, x1729 veterans@townsend.ma.us Memorial Hall, Townsend, MA |
— Back to Top —
W

Department/ Contact | Hours | Contact Information |
---|---|---|
Wiring Inspector, Steve Dubois, Jr. | Wednesday, 6-7PM | 978-503-4803 (c) |
Wiring Inspector assistant, Harry Parviainen | 978-386-2424, x10 |
— Back to Top —
Z

Department/ Contact | Hours | Contact Information |
---|---|---|
Zoning Board of Appeals, Alan Pease (Chair) | As needed Applications through the Town Clerk | Town Clerk, 978-386-2424 x10 tclerk@ashbyma.gov |
— Back to Top —